Daily / Monthly Weather History From This Station
Daily Report for the month of November 2009
| Nov 1 Average and Extremes |
| Average temperature | 47.4°F |
| Average humidity | 82% |
| Average dewpoint | 42.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 26° (NNE) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 21.77 in. |
| Maximum rain per minute | 0.05 in. on day 01 at time 00:05 |
| Maximum temperature | 52.0°F on day 01 at time 15:25 |
| Minimum temperature | 43.7°F on day 01 at time 19:09 |
| Maximum humidity | 94% on day 01 at time 01:40 |
| Minimum humidity | 59% on day 01 at time 16:14 |
| Maximum pressure | 30.121 in. on day 01 at time 22:38 |
| Minimum pressure | 29.973 in. on day 01 at time 04:38 |
| Maximum windspeed | 4.6 mph on day 01 at time 01:42 |
| Maximum gust speed | 7 mph from 045 °( NE) on day 01 at time 12:58 |
| Maximum heat index | 52.0°F on day 01 at time 15:25 |
Click here to toggle the 24 Hour Graph of this day
| Nov 2 Average and Extremes |
| Average temperature | 49.3°F |
| Average humidity | 71% |
| Average dewpoint | 39.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 228° ( SW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 21.77 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 63.8°F on day 02 at time 15:04 |
| Minimum temperature | 37.8°F on day 02 at time 06:57 |
| Maximum humidity | 97% on day 02 at time 08:05 |
| Minimum humidity | 42% on day 02 at time 15:48 |
| Maximum pressure | 30.180 in. on day 02 at time 16:53 |
| Minimum pressure | 30.032 in. on day 02 at time 03:54 |
| Maximum windspeed | 6.9 mph on day 02 at time 13:24 |
| Maximum gust speed | 8 mph from 203 °(SSW) on day 02 at time 13:46 |
| Maximum heat index | 63.8°F on day 02 at time 15:04 |
Click here to toggle the 24 Hour Graph of this day
| Nov 3 Average and Extremes |
| Average temperature | 49.0°F |
| Average humidity | 61% |
| Average dewpoint | 35.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 21.77 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 65.8°F on day 03 at time 13:45 |
| Minimum temperature | 38.1°F on day 03 at time 23:51 |
| Maximum humidity | 90% on day 03 at time 07:40 |
| Minimum humidity | 35% on day 03 at time 16:44 |
| Maximum pressure | 30.268 in. on day 03 at time 23:08 |
| Minimum pressure | 30.121 in. on day 03 at time 05:38 |
| Maximum windspeed | 6.9 mph on day 03 at time 13:43 |
| Maximum gust speed | 10 mph from 270 °( W ) on day 03 at time 13:34 |
| Maximum heat index | 79.1°F on day 03 at time 12:34 |
Click here to toggle the 24 Hour Graph of this day
| Nov 4 Average and Extremes |
| Average temperature | 46.4°F |
| Average humidity | 56% |
| Average dewpoint | 30.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 263° ( W ) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 21.77 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 62.4°F on day 04 at time 12:15 |
| Minimum temperature | 33.3°F on day 04 at time 05:35 |
| Maximum humidity | 75% on day 04 at time 05:40 |
| Minimum humidity | 36% on day 04 at time 14:53 |
| Maximum pressure | 30.271 in. on day 04 at time 08:03 |
| Minimum pressure | 30.121 in. on day 04 at time 16:08 |
| Maximum windspeed | 10.4 mph on day 04 at time 13:13 |
| Maximum gust speed | 16 mph from 225 °( SW) on day 04 at time 13:38 |
| Maximum heat index | 62.4°F on day 04 at time 12:15 |
Click here to toggle the 24 Hour Graph of this day
| Nov 5 Average and Extremes |
| Average temperature | 46.8°F |
| Average humidity | 59% |
| Average dewpoint | 32.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 21.77 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 59.7°F on day 05 at time 13:47 |
| Minimum temperature | 37.4°F on day 05 at time 07:01 |
| Maximum humidity | 82% on day 05 at time 07:26 |
| Minimum humidity | 35% on day 05 at time 15:10 |
| Maximum pressure | 30.298 in. on day 05 at time 16:53 |
| Minimum pressure | 30.150 in. on day 05 at time 04:53 |
| Maximum windspeed | 11.5 mph on day 05 at time 14:29 |
| Maximum gust speed | 15 mph from 270 °( W ) on day 05 at time 14:29 |
| Maximum heat index | 59.7°F on day 05 at time 13:47 |
Click here to toggle the 24 Hour Graph of this day
| Nov 6 Average and Extremes |
| Average temperature | 45.2°F |
| Average humidity | 57% |
| Average dewpoint | 29.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 126° ( SE) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 21.77 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 61.3°F on day 06 at time 15:16 |
| Minimum temperature | 32.7°F on day 06 at time 07:13 |
| Maximum humidity | 88% on day 06 at time 07:31 |
| Minimum humidity | 30% on day 06 at time 16:35 |
| Maximum pressure | 30.298 in. on day 06 at time 14:53 |
| Minimum pressure | 30.150 in. on day 06 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 06 at time 14:47 |
| Maximum gust speed | 7 mph from 225 °( SW) on day 06 at time 11:21 |
| Maximum heat index | 61.3°F on day 06 at time 15:16 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2009 up to day 6 |
| Average temperature | 47.3°F |
| Average humidity | 64% |
| Average dewpoint | 34.7°F |
| Average barometer | 30.174 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.004 in. |
| Rainfall for year | 21.563 in. |
| Maximum rain per minute | 0.051 in on day 01 at time 00:59 |
| Maximum temperature | 65.8°F on day 03 at time 13:45 |
| Minimum temperature | 32.7°F on day 06 at time 07:13 |
| Maximum humidity | 97% on day 02 at time 08:05 |
| Minimum humidity | 30% on day 06 at time 16:35 |
| Maximum pressure | 30.30 in. on day 06 at time 14:53 |
| Minimum pressure | 29.97 in. on day 01 at time 04:38 |
| Maximum windspeed | 11.5 mph from 270°( W ) on day 05 at time 14:29 |
| Maximum gust speed | 16.1 mph from 293°(WNW) on day 04 at time 13:38 |
| Maximum heat index | 79.1°F on day 03 at time 12:34 |
| Daily Rain Totals |
| 00.21 in. on day 1 |